12/17/2018 | HY | Market Commentary: Morning Commentary: Hospitals, pharmaceuticals trade lower in wake of ACA ruling in Texas
|
11/9/2018 | BKCAHY | S&P affirms Bausch Health
|
11/7/2018 | CAHYLM | Bausch Health tenders, solicits consents for 7½% notes due 2021
|
8/28/2018 | HY | Market Commentary: Morning Commentary: Junk opens unchanged in thin trading; funds see Monday inflows
|
8/23/2018 | BKCADDHY | Moody’s ups Bausch SGL, changes view
|
6/20/2018 | HY | Market Commentary: Intelsat dominates trading; PHI recoups losses; Valeant Pharmaceuticals active
|
6/1/2018 | CAHYLM | Valeant to redeem 5 3/8%, 6 3/8%, 6¾%, 7¼% senior notes on July 2
|
5/25/2018 | HY | Market Commentary: Primary market quiet pre-holiday; forward calendar light; California Resources in focus
|
5/22/2018 | HY | Market Commentary: JW Aluminum prices; Carriage Services, Tervita on tap; Mattel off on add-on; PetSmart in focus
|
5/21/2018 | HY | Market Commentary: Graham Holdings, Atotech on tap; Ithaca Energy, JW Aluminum delayed; EP Energy dominates
|
5/18/2018 | HY | Market Commentary: EP Energy, BWX prices; Valeant trades up; Hearthside, SRS struggle; Sprint tanks
|
5/18/2018 | HY | Market Commentary: Morning Commentary: EP Energy, BWX Technologies offerings on deck; new Valeant notes trade up
|
5/17/2018 | HY | Market Commentary: Valeant, Hearthside, SRS, others price; GFL, WeWork struggle again; funds lose $542 million
|
5/17/2018 | CAHY | New Issue: Valeant prices $750 million 8.6-year notes at par to yield 8½%
|
5/17/2018 | BKCADDHY | Moody’s rates Valeant notes Caa1
|
5/17/2018 | CAHY | Valeant talks $750 million 8.6-year notes to yield in 8 5/8% area; pricing Thursday
|
5/17/2018 | CAHY | Valeant debt refinancing to include $750 million new 8.6-year notes coming in Thursday drive-by
|
5/16/2018 | CLHY | Market Commentary: Summit, Jordan, Berry break; Valeant, Quest, Omnia, Pinnacle, Hillman and more updated
|
5/15/2018 | BKCAHY | Moody’s rates Valeant loans Ba3
|
5/14/2018 | CLHY | Market Commentary: Jordan Health, BI-LO, Power Products revised; Valeant, Telenet, Open Text, more set talk
|
5/14/2018 | BKCAHY | S&P rates Valeant loans BB-, notes B-
|
5/11/2018 | HY | Market Commentary: Forward calendar fills up; Gaming & Leisure, Centene improve; Ultra drops on earnings
|
5/10/2018 | HY | Market Commentary: Nemaska prices; Hearthside, Valeant join calendar; MDC tanks; funds add $0.76 billion
|
5/10/2018 | CLHY | Market Commentary: Aristocrat, GFL, Bright Horizons break; Vistra Energy, American Airlines, TerraForm update
|
5/10/2018 | HY | Market Commentary: Morning Commentary: MDC Partners bonds crater on dismal earnings; Wednesday deals trade higher
|
5/10/2018 | CAHY | Valeant Pharmaceuticals refinancing to include $750 million secured, $750 million unsecured notes
|
5/8/2018 | HY | Market Commentary: Primary quiet; Gaming & Leisure active; Dish bonds volatile; Sanchez Energy drops, Valeant gains on earnings
|
5/8/2018 | BKBWCAHYLM | Valeant cuts debt by $6.9 billion since 2016; ‘more work to be done’
|
4/12/2018 | CAHYLM | Valeant plans to redeem $150 million 6 3/8% senior notes on May 14
|
4/10/2018 | CAHYLM | Valeant Pharmaceuticals wraps tender offers for three series of notes
|
3/26/2018 | CAHYLM | Valeant receives early tenders for $1.45 billion notes, to buy all
|
3/16/2018 | HY | Market Commentary: Tullow, Husky lead busy primary; Mattel trades on Toys shutdown; Teva still trades under par
|
3/16/2018 | HY | Market Commentary: Morning Commentary: Prestige Brands brings $200 million tap to busy primary; Live Nation notes rise
|
3/15/2018 | HY | Market Commentary: Live Nation, Aker price new deals; new Guitar Center active; funds gain $11 million
|
3/14/2018 | HY | Market Commentary: Guitar Center, NVA bring new deals; newer U.S. Steel, J.C. Penney dominate secondary; Valeant busy
|
3/13/2018 | HY | Market Commentary: U.S. Steel prices $650 million; new Valeant dominates secondary; recent Frontier issue adds to volume
|
3/12/2018 | HY | Market Commentary: Valeant, American Axle price; Frontier, J.C. Penney new issues continue activity; recent Sprint dominant
|
3/12/2018 | CAHYLM | Valeant, unit up tender for 6 3/8%, 5 3/8%, 6¾% notes to $1.5 billion
|
3/12/2018 | CAHY | New Issue: Valeant prices upsized $1.5 billion 9¼% eight-year notes at par
|
3/12/2018 | BKCAHY | Fitch gives B-/RR4 to Valeant notes
|
3/12/2018 | BKCAHY | Moody’s rates Valeant notes Caa1
|
3/12/2018 | CAHY | Valeant to sell $1.25 billion eight-year notes in Monday drive-by; whisper is 9¼%-9½% area
|
3/12/2018 | CAHYLM | Valeant, unit tender for $1.25 billion of 6 3/8%, 5 3/8%, 6¾% notes
|
3/6/2018 | BKCAHY | Fitch rates Valeant, facility, notes
|
2/28/2018 | HY | Market Commentary: Warner Music, Kennedy-Wilson add-on price; Sprint continues to dominate secondary; Frontier active
|
2/28/2018 | BKBWCAHY | Valeant cuts debt to $25.5 billion; further debt cuts planned in 2018
|
2/28/2018 | CAHYLM | Valeant Pharmaceuticals calls $71 million 7% senior notes due 2020
|
1/5/2018 | HY | Market Commentary: Primary quiet as junk closes year’s first week, pick up expected; oil names ease
|
1/5/2018 | HY | Market Commentary: Energy names mixed as oil prices ease; coal operator Murray continues gains; Sprint busy
|
1/4/2018 | HY | Market Commentary: Storm stills junk but energy rise rolls on; Rite Aid recovers; funds gain $186 million
|
1/4/2018 | HY | Market Commentary: Distressed debt quiet amid major winter storm; energy stays strong, retailing names gain
|
1/3/2018 | HY | Market Commentary: Junk market again firm, led by energy surge; Rite Aid off after results; Hovnanian gyrates amid re-fi news
|
1/2/2018 | HY | Market Commentary: Junk primary quiet as 2018 opens; CalRes surges on crude price rise, Chesapeake up as gas prices gain
|
12/29/2017 | HY | Market Commentary: Outlook 2018: High-yield primary expected to generate $270-$350 billion of issuance in year ahead
|
12/22/2017 | HY | Market Commentary: Junk quiet in pre-holiday session; Medical Properties Trust off, Valeant up; Kindred ends week up
|
12/22/2017 | HY | Market Commentary: Pre-holiday distressed market trading quiet; recent Valeant up; Cobalt convertibles gyrate
|
12/21/2017 | HY | Market Commentary: Primary quiet as holiday nears; CalRes, Valeant, new Mattel up, funds plunge $1.11 billion
|
12/21/2017 | HY | Market Commentary: Distressed trading quiet ahead of holiday; Cal Res, Valeant active, Cobalt converts shed points
|
12/18/2017 | HY | Market Commentary: Fortress prices upsized add-on, Lonestar ahead; new Mattel busy; Kindred jumps on Humana talks
|
12/18/2017 | HY | Market Commentary: PetSmart paper, existing Mattel notes rebound; Valeant gains, Fresh Market falters
|
12/15/2017 | HYLM | Valeant gives early tender results, increases subcap for 5 3/8% notes
|
12/15/2017 | HY | Market Commentary: American Midstream, SunCoke drive by; PetSmart pounded again; funds lose $922 million
|
12/14/2017 | HY | Market Commentary: PetSmart, Mattel fall again; MEG Energy off on legal claim; new, existing Valeant paper eases
|
12/13/2017 | HY | Market Commentary: Morning Commentary: Tidewater launches C$100 million notes; new Whiting Petroleum bonds trade up
|
12/12/2017 | HY | Market Commentary: Upsized Whiting megadeal, Iron Mountain lead $2.63 billion day; new Whiting jumps; more PetSmart punishment
|
12/11/2017 | HY | Market Commentary: PetSmart pummeled on Chewy spinoff fears; CenturyLink climbs as deal boosts shares
|
12/11/2017 | HY | Market Commentary: NFP prices add-on; Standard does a split-rate; recent Valeant again firms; Algeco up on financing news
|
12/8/2017 | HY | Market Commentary: ACE Cash, Itron, revamped BMC close $11.2 billion primary week; new Jeld-Wen busy
|
12/8/2017 | HY | Market Commentary: Energy deals move up along with crude; Valeant paper pops; Community Health notes rebound
|
12/7/2017 | HY | Market Commentary: Primary surge resumes, Jeld-Wen, Vantiv lead; new Mercer up more; funds add $217 million
|
12/6/2017 | HY | Market Commentary: New Valeant bonds again busy, Claire’s climbs on results; Tronox tumbles; oil names slide
|
12/6/2017 | HY | Market Commentary: Primary pace slackens as Mercer brings sole dollar deal; recent issues lead actives list; Claire’s climbs on results
|
12/5/2017 | HY | Market Commentary: Quicken megadeal paces second straight $3.5 billion day; heavy trading in new Valeant, older bonds busy too
|
12/5/2017 | HY | Market Commentary: New, existing Valeant bonds busy, better; Cal Res, other oils higher; Intelsat bonds drop
|
12/5/2017 | HY | Market Commentary: Upsized Valeant, Continental Resources megadeals lead $3.5 billion session; energy surges despite crude fall
|
12/5/2017 | HY | Market Commentary: Upsized Valeant, Continental Resources megadeals lead $3.5 billion session; energy surges despite crude fall
|
12/4/2017 | HY | Market Commentary: Energy gains despite crude oil slide; retailers on the rise; communications credits mixed
|
12/4/2017 | CAHYLM | Valeant offers to buy back up to $1.5 billion 7%, 6 3/8%, 5 3/8% notes
|
12/4/2017 | BKCAHY | S&P rates Valeant Pharmaceuticals notes B-
|
12/4/2017 | BKCADDHY | Moody’s gives Valeant notes Caa1
|
12/4/2017 | CAHY | New Issue: Valeant sells upsized $1.5 billion 9% senior notes due 2025 at 98.611 to yield 9¼%
|
12/4/2017 | CAHY | Valeant to price $1 billion eight-year notes in Monday drive-by
|
12/4/2017 | CAHYLM | Valeant, unit begin month-long tender for $1 billion of three issues
|
11/17/2017 | HY | Market Commentary: Hess, Match, Five Point, Welltec cap $8.36 billion week; energy rise continues
|
11/16/2017 | HY | Market Commentary: MultiPlan leads $2 billion primary, market firms broadly; funds plunge $4.4 billion
|
11/15/2017 | HY | Market Commentary: Centennial is lone pricing as primary calms; some Tuesday deals busy; Murray slides as Bowie buyout dies
|
11/15/2017 | CLHY | Market Commentary: Advanced Disposal, Valeant, Entercom, National Vision, Outfront, Playa and more break
|
11/15/2017 | HY | Market Commentary: Morning Commentary: Junk slips ¼ to ½ point, Verisure talks €1.15 billion two-part bond offering
|
11/14/2017 | HY | Market Commentary: Lennar megadeal, Valeant add-on pace $3.8 billion primary day; energy names off on crude oil plunge
|
11/14/2017 | HY | Market Commentary: Lennar megadeal, Valeant add-on pace $3.8 billion primary day; energy names off on crude oil plunge
|
11/14/2017 | CAHY | New Issue: Valeant Pharmaceuticals sells $750 million tap of 5½% secured notes due 2025 at par
|
11/14/2017 | CAHY | Valeant Pharmaceuticals talks $750 million tap of 5½% notes at par; pricing Tuesday
|
11/13/2017 | HY | Market Commentary: Resolute deal on, then off; Valeant shops add-on; Rite Aid firms; market weakens as daily outflows swell
|
11/13/2017 | HY | Market Commentary: Resolute deal on, then off; Valeant shops add-on; Rite Aid firms; market weakens as daily outflows swell
|
11/13/2017 | CAHY | Valeant to price $750 million tap of 5½% secured notes due 2025; pricing expected Tuesday
|
11/10/2017 | HY | Market Commentary: Platform, Precision, Titan price, trade actively; market weak again; funds out $622 million
|
11/9/2017 | HY | Market Commentary: Cenveo slides on poor earnings; energy names weak, Level 3 loses; other telecoms see a bounce
|
11/9/2017 | CLHY | Market Commentary: First Data, Seahawk, Burlington, Utility One break; Avaya, Intralinks, Chassix set changes
|
11/8/2017 | BKCADDHY | Moody’s revises Valeant to stable
|
11/7/2017 | HY | Market Commentary: Primary quiets down, though Michael Baker slates deal; new QEP steady; Windstream falls; oils, Valeant jump
|
11/7/2017 | HY | Market Commentary: Energy names, Valeant gain – but Mallinckrodt, Community Health and Sprint get hammered
|
11/7/2017 | BKBWHY | Valeant touts progress on debt cutting, reaches $5 billion pay-down target sooner than expected
|
11/7/2017 | HY | Market Commentary: Morning Commentary: Valeant, California Resources outperform flat junk market; Michael Baker eyed
|
10/24/2017 | HY | Market Commentary: Wind Tre prices $2 billion dollar deal as part of giant transaction; new notes trade up; Netflix, GSL busy
|
10/16/2017 | HY | Market Commentary: Pattonair prices; new Friday names busy; Ruby Tuesday jumps on buyout; hospitals steady after Friday drop
|
10/16/2017 | CAHYLM | Valeant tenders for $1 billion notes oversubscribed at early deadline
|
10/3/2017 | HY | Market Commentary: Downsized West, upsized Energy Transfer, PBF add-on price; existing Valeants fall; Intelsat improves
|
10/3/2017 | HY | Market Commentary: Crown Rock, Valeant, Scientific Games drive by; Crown Rock, Games gain; new Caesars notes busy, Murray up
|
10/2/2017 | CAHY | New Issue: Valeant sells $1 billion eight-year secured notes at par to yield 5½%
|
10/2/2017 | BKCAHY | S&P rates Valeant notes BB-
|
10/2/2017 | BKCAHY | Moody’s gives Valeant notes Ba3
|
10/2/2017 | CAHY | Valeant to price $1 billion eight-year secured notes on Monday backing tender offer
|
10/2/2017 | CAHYLM | Valeant Pharmaceuticals tenders for $1 billion of three note series
|
9/29/2017 | HY | Market Commentary: Caesars prices $1.7 billion, gains in trading; Jonah stays firm; Valeant up on asset sale
|
9/25/2017 | BKBWCVDDHY | Valeant may lower ‘hefty’ debt through equity-linked securities sale
|
8/25/2017 | HY | Market Commentary: Morning Commentary: Late summer liquidity continues to thin; junk funds see mixed Thursday flows
|
8/11/2017 | HY | Market Commentary: Concordia firms post-earnings; Hexion results weigh on debt; Petsmart gets a bounce
|
8/10/2017 | HY | Market Commentary: Petsmart paper drops on CEO exit; Navios down; Valeant, California Resources remain active
|
8/9/2017 | HY | Market Commentary: TMS Int’l, David Weekley, Clear Channel Outdoor price; Hertz heads higher, Valeant gives up gains
|
8/9/2017 | HY | Market Commentary: Hertz rebounds as company touts plan; Cobalt eyed post-earnings; Valeant gives back
|
8/8/2017 | HY | Market Commentary: Upsized Restaurant Brands megadeal, Triumph and WPX price; new Dynegy paper busy; Valeant jumps
|
8/8/2017 | CLHY | Market Commentary: TransDigm dips with new loan launch; Valeant rises; United Site, Constellis set changes
|
8/8/2017 | HY | Market Commentary: Valeant results beat, bonds firm; Endo earnings better; Depomed convertibles tank
|
8/8/2017 | BKBWDDHY | Valeant says will achieve $5 billion debt-reduction goal ahead of scheduled February 2018 target
|
8/8/2017 | HY | Market Commentary: Morning Commentary: New issue market active; health care names in spotlight; Valeant up 2 points
|
8/7/2017 | HY | Market Commentary: Mallinckrodt dips on InfaCare purchase; Endo, Valeant earnings on tap; Fannie Mae up
|
7/26/2017 | HY | Market Commentary: Ashton Woods prices, firms; new NGPL tranches jump on big volume; energy upturn continues
|
7/17/2017 | HY | Market Commentary: Lithia prices, rises; new Hovnanians continue climb; Valeant firms on asset-sale news
|
7/17/2017 | HY | Market Commentary: iHeart up on restructuring news; Valeant perks on asset sale; Endo, Frontier busy, better
|
7/13/2017 | HY | Market Commentary: Frontier stays busy, ends lower; Intelsat gains amid hopeful merger buzz; Valeant better
|
7/13/2017 | CAHYLM | Valeant to call $500 million of 6¾% notes due 2018 on Thursday
|
7/6/2017 | HY | Market Commentary: Oil pares session gains; E&P lower; Energy Future surges on takeover talks; Valeant down
|
6/29/2017 | HY | Market Commentary: Rite Aid gains after Walgreens opts for assets; energy rises as oil gains; Valeant lower
|
6/28/2017 | HY | Market Commentary: California Resources, EP Energy gain as oil goes higher; Valeant ticks up; Hertz quiets
|
6/26/2017 | HY | Market Commentary: Hertz up on rumors of potential Apple partnership; Rite Aid rises on FTC buzz; E&P higher
|
6/23/2017 | HY | Market Commentary: California Resources sees ‘tons of trades,’ but unmoved as oil gains; Jones Energy down
|
6/22/2017 | HY | Market Commentary: J2 prices; Senate bill drives health higher; Rite Aid lower on report; funds out $128 million
|
6/22/2017 | HY | Market Commentary: Valeant, Community Health higher; E&P up with oil gains; PetSmart continues slide
|
6/20/2017 | HY | Market Commentary: Existing Intelsat issues down; E&P falls as oil enters bear market; Valeant changes course
|
6/19/2017 | HY | Market Commentary: Intelsat Jackson higher on $1.5 billion new notes; Valeant up after Paulson brought on
|
6/15/2017 | HY | Market Commentary: California Resources again most active in faltering E&P space; Valeant down across board
|
6/14/2017 | HY | Market Commentary: California Resources leads E&P losses as oil tanks; Intelsat higher; Endo trends lower
|
6/9/2017 | HY | Market Commentary: Navient prices add-on to cap nearly $6 billion week; new HCA firms in busy trading; Rite Aid slide continues
|
6/9/2017 | HY | Market Commentary: Valeant asset-sale gains go on; Bristow jumps on realignment; Rite Aid slide continues
|
6/9/2017 | BWCAHY | Valeant seeks to cut, but not eliminate, debt from capital structure
|
6/8/2017 | HY | Market Commentary: HCA split-rated deal prices; recent issues mostly easier; Valeant up on asset sale; funds gain $586 million
|
6/8/2017 | HY | Market Commentary: Valeant bonds up on asset sale; most oil issues firmer; Intelsat gains altitude
|
6/7/2017 | BKBWHY | Valeant CEO says debt paydown gives company ‘runway’ for turnaround
|
6/6/2017 | HY | Market Commentary: California Resources lower amid oil rise; Valeant unchanged; Walter Investment higher
|
6/5/2017 | HY | Market Commentary: Mallinckrodt down; Walter Investment up on debt adviser news; California Resources drift
|
6/2/2017 | HY | Market Commentary: Intelsat gains back losses after exchange offer falls apart; Hertz mixed; E&P names down
|
5/18/2017 | HY | Market Commentary: Intelsat amends exchange offer, bonds rise; Valeant up; E&P mixed on low-volume session
|
5/16/2017 | HY | Market Commentary: Noble Group continues to leak; Intelsat extends offer, off a little; GenOn Energy mixed
|
5/11/2017 | HY | Market Commentary: Valeant mixed, less busy; Cengage down on earnings, Talen up; Intelsat mixed on extension
|
5/10/2017 | HY | Market Commentary: Frontier leads with slight gain; Valeant ‘wildly active’; Intelsat improves; Concordia up
|
5/9/2017 | HY | Market Commentary: Valeant sees big gains after debt reduction; Hertz down on earnings miss; Intelsat lower
|
5/8/2017 | HY | Market Commentary: California Resources most active for second session; GenOn, Talen higher; Neiman unchanged
|
5/5/2017 | HY | Market Commentary: Post earnings, California Resources up; GenOn ‘not as active,’ but up; Revlon, Neiman down
|
5/3/2017 | HY | Market Commentary: Earnings-related activity moves Community Health, Fresh Market, CF Industries
|
5/2/2017 | HY | Market Commentary: Community Health jumps on quarterly results; Valeant follows; California Resources drops
|
5/1/2017 | HY | Market Commentary: USG, New Home drive by; Covey Park most active; Pharmaceutical Product nearly unchanged; Petsmart higher
|
5/1/2017 | HY | Market Commentary: Petsmart higher after Friday drop; Community Health, Valeant unresponsive to good news
|
4/27/2017 | HY | Market Commentary: Intelsat, Ensco mostly undisturbed by earnings releases; iHeart down as exchange extended
|
4/26/2017 | HY | Market Commentary: California Resources higher with oil; Intelsat up ahead of earnings; iHeart ticks lower
|
4/24/2017 | HY | Market Commentary: Community Health ticks higher on low-volume session; iHeart inactive; Intelsat gains
|
4/21/2017 | HY | Market Commentary: Ocwen rebounds after plunge; California Resources continues to tick down; Valeant falls
|
4/20/2017 | HY | Market Commentary: Ocwen Financial down big after lawsuit comes forward; Petsmart down; pharma mixed
|
4/19/2017 | HY | Market Commentary: Oil drops sharply, as do California Resources, Pacific Drilling; Petsmart also down
|
4/18/2017 | HY | Market Commentary: Cumberland prices; Petsmart surges on Chewy acquisition; Post up a bit after buying Weetabix; pharma down
|
4/18/2017 | HY | Market Commentary: Petsmart sees intraday swing post-acquisition; Avaya calms after Monday rise; pharma drops
|
4/12/2017 | HY | Market Commentary: SNF Floerger, Tutor Perini, Endo, Tennant price; Toys ‘R’ Us jumps; recent Barminco, Ultra mixed; Endo rebounds
|
4/12/2017 | HY | Market Commentary: Toys ‘R’ Us up several points after Q4 results; Endo International rebounds; Valeant down
|
4/10/2017 | HY | Market Commentary: New Cedar Fair, recent Ultra Petroleum, Alliance take attention on session; oil, health care, retail trade tight
|
4/6/2017 | HY | Market Commentary: Oil companies rule market as crude advances; Accudyne higher; iHeart eyed on tender news
|
4/5/2017 | HY | Market Commentary: Energy names firm as oil prices continue gains; Hertz brakes slide seen on Tuesday
|
4/3/2017 | HY | Market Commentary: Energy Future pares losses; Community Health sees small dip; Hertz down with auto industry
|
3/31/2017 | HY | Market Commentary: Energy Future ‘volatile’ after acquisition falls through; California Resources nearly flat
|
3/30/2017 | HY | Market Commentary: Talen trades up as tender, term loan announced; E&P’s up on oil; Valeant, Concordia gain
|
3/30/2017 | BKCADDHY | Moody’s ups Valeant to SGL-2
|
3/29/2017 | HY | Market Commentary: Oil and related E&P higher for second session; Quorum Health down sharply; Valeant rises
|
3/27/2017 | HY | Market Commentary: Community Health up as health care bill loss sinks in; Valeant down; energy mixed
|
3/24/2017 | HY | Market Commentary: Euro deals price, but dollar market quiet to close $3.65 billion week; Dole, secured BWAY firm
|
3/24/2017 | HY | Market Commentary: Community Health ‘wildly active’; Valeant up across the board; retailers drop
|
3/23/2017 | HY | Market Commentary: Community Health up marginally as health bill stalls; Concordia, Avaya dip; iHeart quiet
|
3/22/2017 | HY | Market Commentary: Retail, including Bon-Ton, J.C. Penney, mixed after J. Crew results; Valeant up; oil down
|
3/21/2017 | HY | Market Commentary: Valeant trades down on overall lower session; Petsmart follows; recent issues First Quantum, AK Steel down
|
3/21/2017 | HY | Market Commentary: Valeant bleeding continues on down session; Community Health loses amid healthcare debate; Intelsat lower
|
3/21/2017 | CAHYLM | Valeant accepts 70.9% of tendered 6¾% notes in oversubscribed offer
|
3/20/2017 | HY | Market Commentary: iHeart up after several downtrodden sessions; Valeant, Concordia slip again; Neiman flat
|
3/17/2017 | HY | Market Commentary: iHeart continues slide, Valeant, Concordia continue struggles; Walter rebounds, Exco up
|
3/16/2017 | HY | Market Commentary: Guitar Center, Walter down following results; Concordia, iHeart fall; Neiman stagnant
|
3/15/2017 | HY | Market Commentary: Eldorado prices, firms, while Foresight and Quantum deals on tap; market firms after Fed rate move
|
3/15/2017 | HY | Market Commentary: After results, Concordia sees big losses; Valeant rebounds after ‘whipsaw’ week; Neiman up
|
3/14/2017 | HY | Market Commentary: Primaryside focus turned to Europe; new T-Mobile, AMC deals active; new Valeant joins retreat
|
3/14/2017 | HY | Market Commentary: Valeant lower as Ackman exits shares; Neiman Marcus gains; energy slide continues
|
3/14/2017 | CLHY | Market Commentary: Valeant, Arctic Glacier, Camping World, Navico free to trade; Horizon Pharma terms surface
|
3/14/2017 | HY | Market Commentary: T-Mobile three-part megadeal, AMC drive by, new AMC gains; new Valeant again firm, existing paper off
|
3/13/2017 | HY | Market Commentary: Valeant existing bonds slide more, new paper up; energy still weak but drillers rebounding
|
3/10/2017 | HY | Market Commentary: New Valeant bonds jump, existing issues continue retreat; Intelsat gains; energy still weak
|
3/10/2017 | HY | Market Commentary: New Home, Fortress price to cap $17.54 billion week, biggest of all time, recent deals busy
|
3/10/2017 | CAHYLM | Valeant lifts tender offer cap for 6¾% notes due 2018 to $1.1 billion
|
3/9/2017 | HY | Market Commentary: Valeant, American Axle, Charter lead year’s biggest day so far; funds plunge $2.12 billion
|
3/9/2017 | CAHY | New Issue: Valeant prices upsized to $3.25 billion secured notes in two tranches
|
3/9/2017 | CLHY | Market Commentary: Avantor, Hilton, Boyd, Caraustar, SRAM break; Aramark, HCA, Allnex, Valeant update deals
|
3/9/2017 | HY | Market Commentary: Oil slips again, but distressed doesn’t ‘capitulate’ as much; existing Valeant up
|
3/9/2017 | BKCAHY | S&P provides BB- to Valeant notes
|
3/9/2017 | CAHY | Valeant to sell $2.5 billion secured notes in two parts on Thursday
|
3/8/2017 | HY | Market Commentary: Plummeting oil brings California Resources, others down; Community Health, Valeant down
|
3/7/2017 | HY | Market Commentary: Community Health, Hilton Worldwide megadeals lead $4.7 billion session, year’s busiest; healthcare names sink
|
3/7/2017 | CAHYLM | Valeant begins tender offer for up to $600 million 6¾% notes due 2018
|
3/6/2017 | HY | Market Commentary: Aircastle and Olin drive-by issues plus Vermilion price; calendar swells; new Blue Line, CyrusOne busy
|
3/6/2017 | CLHY | Market Commentary: Navios, Atrium Innovations, Aspen Dental break; Valeant term F dips; Allnex makes changes
|
3/6/2017 | HY | Market Commentary: Valeant up across board post-refinancing news; Community Health up; Neiman, Intelsat down
|
3/6/2017 | BKCAHY | Moody’s rates Valeant facilities, notes Ba3
|
3/6/2017 | CAHY | Valeant plans new debt securities as part of debt refinancing
|
3/3/2017 | HY | Market Commentary: Intelsat wraps up week on decline; Neiman down after Lazard hire; Valeant mixed post-sale
|
3/2/2017 | HY | Market Commentary: Intelsat mixed and most active; Valeant continues rebound; iHeart up across the board
|
3/1/2017 | HY | Market Commentary: Dollar pricings again absent, but Blue Line, Vermilion slate; Avis prices euro deal; Intelsat gains go on
|
3/1/2017 | HY | Market Commentary: Intelsat posts third session of gains; Valeant ‘marginally’ better; Neiman rally rolls on
|
2/28/2017 | HY | Market Commentary: Dollar primary still on hold, Stonegate to shop sterling deal; Intelsat adds to gains, Valeant off on results
|
2/28/2017 | HY | Market Commentary: Intelsat gains after confirming merger; Valeant down post-results; Endo, Neiman unchanged
|
2/27/2017 | HY | Market Commentary: Intelsat up big on reported merger talks with OneWeb; Valeant up marginally before results
|
2/24/2017 | HY | Market Commentary: Community Health ‘lackluster;’ retailers mixed after J.C. Penney announces store closings
|
2/21/2017 | HY | Market Commentary: Community Health explodes; Quorum Health follows; pharma mixed, Valeant, Intelsat up
|
2/16/2017 | HY | Market Commentary: Hornbeck Offshore down big post-Q4 results; Murray rises more; Valeant, Avaya, Hertz down
|
2/6/2017 | HY | Market Commentary: Community Health active; Vanguard Natural continues losses after Chapter 11; Neiman down
|
2/3/2017 | HY | Market Commentary: Bankruptcy news sets in for Vanguard Natural; Algeco up on exchange; Neiman trades tightly
|
2/1/2017 | HY | Market Commentary: Under Armour drops into distressed territory; Community Health gains; pharma goes up
|
1/31/2017 | HY | Market Commentary: Intelsat sees softer gains; Community Health rises; pharmaceuticals down; Peabody up
|
1/30/2017 | HY | Market Commentary: Intelsat gains for third session; Neiman down a ‘smidge’; Peabody pares loss; E&P mixed
|
1/25/2017 | HY | Market Commentary: Avaya sees big spike, some mixture; Neiman Marcus gains go on; Valeant rumors spur upticks
|
1/24/2017 | HY | Market Commentary: Avaya up on DIP financing; Neiman Marcus recoups Monday loss; E&P steady; pharma mixed
|
1/23/2017 | HY | Market Commentary: United Continental, Baffinland and Century Communities price in quieter session; TransDigm, Rite Aid busy
|
1/23/2017 | HY | Market Commentary: Bleeding goes on for Neiman Marcus, declines steep; Avaya up; healthcare, pharma mixed
|
1/20/2017 | CLHY | Market Commentary: TransDigm hit on short-seller report; Cengage, McGraw-Hill loans tumble, Inflows continue
|
1/12/2017 | HY | Market Commentary: Valeant ‘top dog’ on most active list; Community Health swings down; Murray active; Avaya dips
|
1/11/2017 | HY | Market Commentary: Novalex prices; Team Health ahead; Valeant down on post-asset sale, Trump comments; E&P mixed
|
1/11/2017 | HY | Market Commentary: Valeant down on post-asset sale, Trump; Murray Energy up; iHeart stays active pre-auction
|
1/10/2017 | HY | Market Commentary: No pricings, but Novolex on tap, Icahn on the road; Sabine Pass up on ratings boost, Valeant on asset sale
|
1/10/2017 | CLHY | Market Commentary: Ascena dips with sales results; Valeant up on asset sale plans; Synchronoss revises deadline
|
1/10/2017 | HY | Market Commentary: Valeant Pharmaceuticals up big on two asset sales; Avaya continues fall; Neiman Marcus up
|
1/10/2017 | HY | Market Commentary: Morning Commentary: Icahn brings $900 million two-part deal; Valeant up on asset sale news
|
1/9/2017 | HY | Market Commentary: Intelsat, Avaya down on calm day; Valeant, Community Health quieter; E&P mixed as oil dips
|
1/6/2017 | HY | Market Commentary: Community Health closes week on high note; Neiman Marcus unchanged; E&P nearly flat
|
1/5/2017 | HY | Market Commentary: Hospitals continue gains from Obamacare dismantling talk; retailers see bad holiday sales
|
1/4/2017 | HY | Market Commentary: Community Health, Quorum among gainers on Obamacare shedding; Bonanza surges on Chapter 11
|
12/21/2016 | HY | Market Commentary: iHeart steals action with ruling, moving notes both ways; Peabody down; Valeant mixed
|
12/20/2016 | HY | Market Commentary: Volume stays low in pre-holiday calm; Valeant down; iHeart mixed; one-off names trade
|
12/19/2016 | HY | Market Commentary: Valeant most active in quiet distressed land; idiosyncratic names move in both directions
|
